SharePoint Image Slider (Carousel) App/Add-in
Description
Displays Images from Picture Library in a Carousel (Image Slider) AppPart.
Provides configurable options and keeps settings simple enough at the same time.
This app is based on popular JSSOR Slider engine
.
The whole bunch of predefined look and feel themes are available.
Autoplay (SlideShow) can be enabled with configurable interval in seconds.
Basic functionality is available in free Lite version, while Pro version offers an ultimate solution with huge set of advanced features.
Feature Comparison
Feature | Lite (Free) Version | Pro (Paid) Version |
---|---|---|
Logo | ![]() |
![]() |
Name | GoodPoint Image Slider Lite | GoodPoint Image Slider Pro |
Main features | ||
Displays image slider (Carousel) from Picture Library list items | Yes | Yes |
Configurable design settings (17 types of bullets, 22 types of arrows) | Yes | Yes |
Can display captions on slides from image Title field in the Picture Library | Yes | Yes |
Configurable slide show (AutoPlay) | Yes | Yes |
Compatibility | SharePoint 2013, 2016, Online | SharePoint 2013, 2016, Online |
Premium features | ||
Without ads | No | Yes |
Max amount of different sliders | One | Unlimited |
Max amount of slides in every slider | 3 | Unlimited |
Additional support can be purchased | No | Yes |
Office Store Page | ![]() |
![]() |
Buy From GoodPoint Store | Buy from GoodPoint Store |