SharePoint Weather App/Add-in
Description
This app displays current weather conditions on SharePoint pages.
In Settings users can configure Metric/Imperial units, location and what information to display.
Basic functionality is available in free Lite version, while Pro version offers an ultimate solution without ads and full support available for purchase.
Feature Comparison
Feature | Lite (Free) Version | Pro (Paid) Version |
---|---|---|
Logo | ![]() |
![]() |
Name | GoodPoint Weather Lite | GoodPoint Weather Pro |
Main features | ||
Displays current weather for location | Yes | Yes |
Configurable Metric/Imperial units | Yes | Yes |
Configurable location | Yes | Yes |
Can select what information to display | Yes | Tes |
Ready to use right after installation | Yes | Yes |
Compatibility | SharePoint 2013, 2016, Online | SharePoint 2013, 2016, Online |
Premium features | ||
Without ads | No | Yes |
Additional support can be purchased | No | Yes |
Office Store Page | ![]() |
![]() |
Buy From GoodPoint Store | Buy from GoodPoint Store |